Grid thaen (utity tye) Systems e nang le liphanele tsa letsatsi le li-srid tse ntle, ntle le libeteri.
Panene ea Solar e fana ka mohopolo o khethehileng o fetolang tokoloho ea Sol Mohloling oa Solar Mohloli oa Ac Power o tšoana le grid ea motlakase. Matla a eketsehileng a ka rekisoa gridi ea lehae ea lehae ho fokotsa tefo ea motlakase oa hau.
Ke tharollo e nepahetseng ea letsatsi bakeng sa malapa a batho, eba le likarolo tse ngata tsa ts'ireletso; Ho eketsa melemo ka nako e le ngoe, ntlafatsa haholo ho tšepahala ha sehlahisoa.
Mohlala | Bh-od10kw | Bh-od15kw | Bh-id20kw | Bh-id25kw | Bh-AC30KW | Bh-ac50kw | Bh-ac60kw |
Matla a ho kenya max | 15000w | 22500W | 30000W | 37500W | 45000wn | 75000W | 90000W |
Max DC ho kenya motlakase | 1100v | ||||||
Setšoantšo sa ho kenya semmuso | 200v | 200v | 250v | 250v | 250v | 250v | 250v |
Nominal Grid Voltage | 230 / 400v | ||||||
Numminal Freency | 50 / 60hz | ||||||
Khokahano ea gridi | Karolo e meraro e meraro | ||||||
Che. Ea li-tracker tsa MPP | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Max. ho kenya letsoho hona joale ka mpp Tracker | 13a | 26/13 | 25a | 25a / 37.5a | 37.5a / 37.5a / 25a | 50a / 37.5a / 37.5a | 50a / 50a / 50a |
Max. Moqomong oa morao-rao ka mpp tracker | 16a | 32 / 16A | 32A | 32A /8CA | 45a | 55a | 55a |
Max acking of cont | 16.7a | 25a | 31.9a | 40.2A | 48.3a | 80.5a | 96.6a |
Ma-Khale oa Max | 98.6% | 98.6% | 98.75% | 98.75% | 98.7% | 98.7% | 98.8% |
Boemo ba MPPT | 99.9% | ||||||
Ts'ireletso | PV ONRAFL SORLAND SORLATER, PV Sets'a sehlekehleke sa ho lutla hona joale, ts'ireletso ea molato, ts'ireletso ea sehlekehleke, ts'ireletso ea hajoale ea DC | ||||||
Temo ea Puisano ea Puisano | Rs485 (Standard); WIFI | ||||||
Setifikeiti | IEC 62116, IEC61727, IEC61683, IEC60068, AS475, CGE4-C11, CG1 / G11 | ||||||
Waranti | 5Years, 10years | ||||||
Mocheso oa mocheso | -25 ℃ ho ea ho + 60 ℃ | ||||||
Dc terminal | Litefiso tse sa keneleng metsi | ||||||
Mekhoa ea (H * w * d mm) | 425/387/178 | 425/387/178 | 525/395/222 | 525/395/222 | 680/508/281 | 680/508/281 | 680/508/281 |
Boima ba Boima | 14kg | 16kg | 23kg | 23kg | 52KG | 52KG | 52KG |
Ts'ebetso ea limela tsa 'nete le ea bohlale.
Tlhophiso e loketseng ea lehae bakeng sa likhohlano tsa limela tsa matla.
Khokahano ea li-alax Smart Home Sethala.