Grid tie (utility tie) Sistimi ea PV e na le liphanele tsa letsatsi le inverter ea grid, ntle le libeteri.
Phanele ea letsatsi e fana ka inverter e khethehileng e fetolang ka kotloloho motlakase oa DC oa phanele ea letsatsi hore e be mohloli oa matla a AC o ts'oanang le marang-rang a matla.Matla a eketsehileng a ka rekisetsoa marang-rang a toropo ea lehae ho fokotsa tefiso ea motlakase oa lapeng.
Ke tharollo e loketseng ea tsamaiso ea letsatsi bakeng sa malapa a batho, ho ba le mefuta e mengata ea ts'ireletso;ho eketsa melemo ka nako e le 'ngoe, ho ntlafatsa haholo ho tšepahala ha sehlahisoa.
Mohlala | BH-OD10KW | BH-OD15KW | BH-ID20KW | BH-ID25KW | BH-AC30KW | BH-AC50KW | BH-AC60KW |
Matla a Kena a Maholo | 15000W | 22500W | 30000W | 37500W | 45000W | 75000W | 90000W |
Matla a Matla a Kenyeletso a DC | 1100V | ||||||
Motlakase oa ho Kena oa ho Qala | 200V | 200V | 250V | 250V | 250V | 250V | 250V |
Nominal Grid Voltage | 230/400V | ||||||
Nominal Frequency | 50/60Hz | ||||||
Khokahano ea Grid | Karolo e meraro | ||||||
Nomoro ea MPP Trackers | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Max.e kenang hona joale ka tracker ea MPP | 13A | 26/13 | 25A | 25A/37.5A | 37.5A/37.5A/25A | 50A/37.5A/37.5A | 50A/50A/50A |
Max.nako e khuts'oane ea potoloho ho latela tracker ea MPP | 16A | 32/16A | 32A | 32A/48A | 45A | 55A | 55A |
Max tlhahiso ea hajoale | 16.7A | 25A | 31.9A | 40.2A | 48.3A | 80.5A | 96.6A |
Bokhoni bo Phahameng | 98.6% | 98.6% | 98.75% | 98.75% | 98.7% | 98.7% | 98.8% |
Katleho ea MPPT | 99.9% | ||||||
Tshireletso | Ts'ireletso ea PV array insulation, PV array leakage ea hajoale ts'ireletso, Tlhokomelo ea phoso e tlase, Tlhokomelo ea Grid, Tšireletso ea Sehlekehleke, tlhahlobo ea DC, Ts'ireletso ea hajoale joalo-joalo. | ||||||
Sehokelo sa Puisano | RS485(e tloaelehileng);WIFI | ||||||
Setifikeiti | IEC 62116, IEC61727, IEC61683, IEC60068, CE, CGC, AS4777, VDE4105, C10-C11, G83/G59 | ||||||
Tiisetso | 5 lilemo, 10 lilemo | ||||||
Mocheso Range | -25 ℃ ho +60 ℃ | ||||||
DC Terminal | Libaka tse sa keneleng metsi | ||||||
Demension (H*W*D mm) | 425/387/178 | 425/387/178 | 525/395/222 | 525/395/222 | 680/508/281 | 680/508/281 | 680/508/281 |
Hoo e ka bang Boima ba 'mele | 14kg | 16kg | 23kg | 23kg | 52kg | 52kg | 52kg |
Tlhokomelo ea nako ea sebele ea setsi sa motlakase le tsamaiso e bohlale.
Tlhophiso e bonolo ea lehae bakeng sa ts'ebetso ea mochini oa motlakase.
Kopanya Solax smart home platform.