LiFePO4 Battery High Voltage 5.37KWH-43.0KWH
Betri ea LiFePO4 e ka sebelisoa haholo polokelong ea matla a ntlo ESS, sistimi ea matla a solarwind, polokelo ea matla ea indasteri le ea khoebo le lits'ebetso tse ling.
· Ho kengoa habonolo ka moralo oa modular le o stacked
· Tšireletseho e babatsehang ea betri ea LiFePO4
· Khokahano e phahameng ea BMS e seamless le inverter ea polokelo ea matla
· E loketse tefiso ea nako e telele le potoloho ea ho tsoa
High Voltage Stacked LiFePO4 Battery
*153.6V-512V bophara ba motlakase
*16KHH-50KWH Bokhoni bo pharaletseng
* Ho kenya habonolo ka moralo oa modular le o hlophisitsoeng
* Ntlafatso ea firmware e hole
* IEC CE CEC UN38.3 Litifikeiti tsa UL
* E lumellana le mefuta eohle ea Hybrid Inverters
Re rala le ho hlahisa pakete ea betri ea lithium ion e phahameng ka khabinete.
Lithium battery volatge e ka ba 96V, 192V, 240V, 360V, 384V,,, bakeng sa koloi, sekepe, sekepe, puisano ea thelevishene, seteishene sa motheo .
Hape latela maemo a CE, UL, UN 38.3 standard setifikeiti.
MOHLALA | 16.1H | 21.5H | 26.8H |
Module ea betri | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Lipalo tsa Module | 3 | 4 | 5 |
Matla a Matla | 16.1KH | 21.5KH | 26.8KH |
Norminal Voltage | 153.6V | 204.8V | 256V |
Boemo (W/D/H)*1 | 600/400/683 limilimithara | 600/400/832mm | 600/400/981mm |
Boima ba 'mele | 170KG | 215KG | 260KG |
Kakaretso | |||
Mofuta oa Leshala | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Tefiso / Discharg Hona Joale | 50A/0.5C | ||
Tšireletso ea IP | IP65 | ||
Ho kenya | E kentsoeng ka lebota kapa E kentsoeng fatše* 2 | ||
Mocheso oa Ts'ebetso | -10~50°C* 3 | ||
Tiisetso | Lilemo tse 10 | ||
Boema-kepe ba Khokahano | KAN/RS-485/RS-232 | ||
BMS Monitoring Parameters | SOC, motlakase oa Sisteme, hajoale, voltage ea sele, mocheso oa sele, tekanyo ea mocheso oa PCBA |
MOHLALA | 32.2H | 37.6H | 43.0H |
Module ea betri | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Lipalo tsa Module | 6 | 7 | 8 |
Matla a Matla | 32.2KHH | 37.6KH | 43.0KHH |
Norminal Voltage | 307.2V | 358.4V | 409.6V |
Boemo (W/D/H)*1 | 600/400/1130mm | 600/400/1279mm | 600/400/1428mm |
Boima ba 'mele | 305KG | 350KG | 395KG |
Kakaretso | |||
Mofuta oa Leshala | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Tefiso / Discharg Hona Joale | 50A/0.5C | ||
Tšireletso ea IP | IP65 | ||
Ho kenya | E kentsoeng ka lebota kapa E kentsoeng fatše* 2 | ||
Mocheso oa Ts'ebetso | -10~50°C* 3 | ||
Tiisetso | Lilemo tse 10 | ||
Boema-kepe ba Khokahano | KAN/RS-485/RS-232 | ||
BMS Monitoring Parameters | SOC, motlakase oa Sisteme, hajoale, voltage ea sele, mocheso oa sele, tekanyo ea mocheso oa PCBA |
Joaloka moetsi ea hloahloa oa libeteri tsa polokelo, re hlahisa betri ea acid e etellang pele, betri ea OPZV le betri ea LiFePO4.
Libetri tsa rona tsa lithium li ka buisana le hoo e batlang e le li-inverters tsohle tsa brand 'marakeng.
ho kenyelletsa empa ho sa felle feela ho: DEYE, SOL ARK, GROWATT, SOFAR, SOLIS, SOLA X, HUAWEI, SUNGROW ... joalo-joalo.
10-15 Lilemo tse tiisetso (boikhethelo).
Resonanle theko e tšepahalang ka mor'a tšebeletso ea thekiso.