Tlhokomelo ea Polokelo ea Mahala Battery 12v 200ah 300ah Gel Deep Cycle Theko

Tlhaloso e Khutšoanyane:

Libetri tsa AGM le GEL ha li hloke tlhokomelo, li potoloha ka botebo ebile li theko e tlaase.


Qaqiso ea Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha tsa Sehlahisoa

lintlha tse qaqileng

Selelekela sa sehlahisoa

Beihai e fana ka Libetri tsa 2v, 6v, 12v, 24v, 36v, 48v Lithium, AGM, GEL, OPZV, OPZS, jj.

Libetri tsa AGM le GEL ha li hloke tlhokomelo, li potoloha ka botebo ebile li theko e tlaase.

Libetri tsa OPZV le OPZS hangata li fumaneha ka letoto la 2V 'me li na le nako ea bophelo ea lilemo tse 15 ho isa ho tse 20.

Libetri tsa lithium li na le matla a mangata, li phela nako e telele ebile li bobebe.

Libetri tse boletsoeng ka holimo li sebelisoa haholo ho Litsamaiso tsa Matla a Letsatsi, Litsamaiso tsa Matla a Moea, Sistimi ea UPS (Phepelo ea Matla e sa Kenyelletsoang), Litsamaiso tsa Telecom, Litsamaiso tsa Terene, Litsamaiso tsa Liswitch le Taolo, Litsamaiso tsa Mabone a Tšohanyetso, le Liteishene tsa Seea-le-moea le Khaso.

Likaroloana

1. Moralo Nako ea Bophelo: Lilemo tse 8 - 12;
2. Tiisetso ea Lihlahisoa: Lilemo tse 5;
3. Linako tsa Potoloho: Linako tse 3000;

Litlhaloso tsa Polokelo ea Libetri tsa Matla a Letsatsi
Mehlala NO. Motlakase le Bokgoni Bolelele(mm) Bophara(mm) Bolelele(mm) Boima bo Felletseng (KGS)
(AH/Lihora tse 10)
Betri ea Kopano e Akaretsang
BH200-2 2V 200AH 173 111 329 13
BH400-2 2V 400AH 211 176 329 25
BH600-2 12V 65AH 301 175 331 36.5
BH800-2 12V 100AH 410 176 333 48
BH1000-2 12V 120AH 470 175 329 53
BH1500-2 12V 150AH 401 351 342 90
BH2000-2 12V 200AH 491 351 343 120
BH3000-2 12V 250AH 712 353 341 180
Betri ea GEL
BH200-2 2V 200AH 173 111 329 13.5
BH400-2 2V 400AH 211 176 329 25.5
BH600-2 2V 600AH 301 175 331 37
BH800-2 2V 800AH 410 176 333 48.5
BH000-2 2V 1000AH 470 175 329 55
BH500-2 2V 1500AH 401 351 342 91
BH2000-2 2V 2000AH 491 351 343 122
BH3000-2 2V 3000AH 712 353 341 182

 

Litlhaloso tsa Battery ea 12V:
Mehlala NO. Motlakase le Bokgoni Bolelele(mm) Bophara(mm) Bolelele(mm) Boima bo Felletseng (KGS)
(AH/Lihora tse 10)
Betri ea Kopano e Akaretsang
BH24-12 12V 24AH 176 166 125 7
BH50-12 12V 50AH 229 138 228 14
BH65-12 12V 65AH 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120AH 406 174 238 35
BH150-12 12V 150AH 483 170 240 46
BH200-12 12V 200AH 522 240 245 57
BH250-12 12V 250AH 522 240 245 65
Betri ea GEL
BH24-12 12V 24AH 176 166 125 7.5
BH50-12 12V 50AH 229 138 228 14
BH65-12 12V 65AH 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120AH 406 174 240 35
BH150-12 12V 150AH 483 170 240 46
BH200-12 12V 200AH 522 240 245 58
BH250-12 12V 250AH 522 240 245 66

Sephutheloana

sephutheloana

Merero

projeke


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u o romelle ho rona