Kenyelletso ea Sehlahisoa
Betri ea lithium e kentsoeng ka rack ke mofuta oa sistimi ea polokelo ea matla e kopanyang libeteri tsa lithium ka har'a rack e tloaelehileng e nang le ts'ebetso e phahameng, e ts'eptjoang le ea scalability.
Sistimi ena e tsoetseng pele ea betri e etselitsoe ho khahlametsa tlhokahalo e ntseng e hola ea polokelo ea matla e sebetsang hantle, e tšepahalang lits'ebetsong tse fapaneng, ho tloha ho kopanelo ea matla a tsosolositsoeng ho isa ho matla a polokelo bakeng sa litsamaiso tsa bohlokoa.Ka matla a eona a phahameng a matla, bokhoni bo tsoetseng pele ba ho beha leihlo le taolo, le boiketlo ba ho kenya le tlhokomelo, ke khetho e nepahetseng bakeng sa lits'ebetso ho tloha ho kopanyo ea matla a tsosolositsoeng ho ea ho matla a bekapo bakeng sa meaho ea bohlokoa.
Likarolo tsa Sehlahisoa
Libetri tsa rona tsa lithium tse khonang ho hloekisoa li na le moralo o monyane le o bolokang sebaka, e leng se etsang hore e be tharollo e loketseng bakeng sa lits'ebetso tse nang le sebaka se lekanyelitsoeng.Ka kaho ea eona ea modular, e fana ka scalability le ho feto-fetoha ha maemo ho fihlela litlhoko tse ikhethileng tsa kopo efe kapa efe, ho tloha mererong e menyenyane ea bolulo ho isa litsing tse kholo tsa khoebo kapa tsa indasteri.
E 'ngoe ea melemo ea bohlokoa ea libeteri tsa rona tsa lithium tse kentsoeng ka rack ke matla a tsona a phahameng a matla, a fanang ka sebaka se seholo sa polokelo ea matla sebakeng sa compact footprint.Sena se eketsa katleho ea tsamaiso mme se nolofalletsa matla a mangata ho bolokoa sebakeng se senyenyane, ho fokotsa litšenyehelo tsa ho kenya ka kakaretso le ho eketsa tšebeliso ea sebaka se fumanehang.
Ntle le moo, lits'ebetso tsa rona tsa betri tsa lithium li na le lisebelisoa tse tsoetseng pele tsa ho lekola le ho laola tse hokahanyang ka mokhoa o ts'oanang le lits'ebetso tse teng tsa taolo ea matla.Sena se thusa ho lekola ts'ebetso ea nako ea 'nete le bokhoni ba ho ntlafatsa sistimi ea betri bakeng sa katleho e phahameng le bophelo bo bolelele.
The rack-mountable lithium battery e boetse e etselitsoe hore e be bonolo ho kenya le ho hlokomeloa, e nang le li-module tsa betri tse chesang tse chesang tse ka nkeloang sebaka ka potlako le habonolo ntle le ho senya matla.Sena se fokotsa nako ea ho theoha 'me se tiisa ts'ebetso e tsoelang pele, e tšepahalang.
Lihlahisoa tsa lihlahisoa
Lithium Ion Battery Pack Model | 48V 50AH | 48V 100AH | 48V 150AH | 48V 200AH |
Nominal Voltage | 48V | 48V | 48V | 48V |
Bokhoni ba lebitso | 2400WH | 4800WH | 7200WH | 9600WH |
Bokhoni bo ka Sebelisang (80% DOD) | 1920WH | 3840WH | 5760WH | 7680WH |
Boholo (mm) | 482*400*180 | 482*232*568 | ||
Boima (Kg) | 27Kg | 45Kg | 58Kg | 75Kg |
Ho futhumatsa Voltage | 37,5 ~ 54,7V | |||
Chelete ea Voltage | 48 ~ 54.7 V | |||
Tlhōlisano/ Boetsuwa ba hona jwale | Max Hona Joale 100A | |||
Puisano | KAN/ RS-485 | |||
Sebaka sa Mocheso oa Ts'ebetso | - 10 ℃ ~ 50 ℃ | |||
Mongobo | 15% ~ 85% | |||
Tiisetso ea Sehlahisoa | Lilemo tse 10 | |||
Moralo oa Bophelo Nako | Lilemo tse 20+ | |||
Nako ea Cycle | 6000+ Lipotoloho | |||
Litifikeiti | CE , UN38.3, UL | |||
Inverter e lumellanang | SMA, GROWATT, DEYE, GOODWE, SOLA X, SOFAR,,, joalo-joalo |
Mohlala oa Battery oa Lithiu | 48V 300AH | 48V 500AH | 48V 600AH | 48V 1000AH |
Nominal Voltage | 48V | 48V | 48V | 48V |
Module ea betri | 3Pcs | Lik'hilograma tse 5 | 3Pcs | Lik'hilograma tse 5 |
Bokhoni ba lebitso | 14400WH | 24000WH | 28800WH | 48000WH |
Bokhoni bo ka Sebelisang (80% DOD) | 11520WH | 19200WH | 23040WH | 38400WH |
Boima (Kg) | 85Kg | 140Kg | 230Kg | 400Kg |
Ho futhumatsa Voltage | 37,5 ~ 54,7V | |||
Chelete ea Voltage | 48 ~ 54.7 V | |||
Tlhōlisano/ Boetsuwa ba hona jwale | Customizable | |||
Puisano | KAN/ RS-485 | |||
Sebaka sa Mocheso oa Ts'ebetso | - 10 ℃ ~ 50 ℃ | |||
Mongobo | 15% ~ 85% | |||
Tiisetso ea Sehlahisoa | Lilemo tse 10 | |||
Moralo oa Bophelo Nako | Lilemo tse 20+ | |||
Nako ea Cycle | 6000+ Lipotoloho | |||
Litifikeiti | CE , UN38.3, UL | |||
Inverter e lumellanang | SMA, GROWATT, DEYE, GOODWE, SOLA X, SOFAR,,, joalo-joalo |
Mohlala oa Battery oa Lithiu | 48V 1200AH | 48V 1600AH | 48V 1800AH | 48V 2000AH |
Nominal Voltage | 48V | 48V | 48V | 48V |
Module ea betri | Lik'hilograma tse 6 | Lik'hilograma tse 8 | Lik'hilograma tse 9 | Lik'hilograma tse 10 |
Bokhoni ba lebitso | 57600WH | 76800WH | 86400WH | 96000WH |
Bokhoni bo ka Sebelisang (80% DOD) | 46080WH | 61440WH | 69120WH | 76800WH |
Boima (Kg) | 500Kg | 650Kg | 720Kg | 850Kg |
Ho futhumatsa Voltage | 37,5 ~ 54,7V | |||
Chelete ea Voltage | 48 ~ 54.7 V | |||
Tlhōlisano/ Boetsuwa ba hona jwale | Customizable | |||
Puisano | KAN/ RS-485 | |||
Sebaka sa Mocheso oa Ts'ebetso | - 10 ℃ ~ 50 ℃ | |||
Mongobo | 15% ~ 85% | |||
Tiisetso ea Sehlahisoa | Lilemo tse 10 | |||
Moralo oa Bophelo Nako | Lilemo tse 20+ | |||
Nako ea Cycle | 6000+ Lipotoloho | |||
Litifikeiti | CE , UN38.3, UL | |||
Inverter e lumellanang | SMA, GROWATT, DEYE, GOODWE, SOLA X, SOFAR,,, joalo-joalo |
Kopo
Sistimi ea rona ea betri ea lithium e loketse mefuta e mengata ea lits'ebetso, ho kenyeletsoa lits'ebetso tsa motlakase o tsosolositsoeng ka har'a gridi le on-grid, hammoho le matla a ho boloka lisebelisoa tsa bohlokoa tse kang likhokahano tsa mehala, litsi tsa data le lits'ebeletso tsa tšohanyetso.E ka boela ea kopanngoa le litsamaiso tse nyalisitsoeng tsa matla ho ntlafatsa tšebeliso ea matla a ka nchafatsoang le ho fokotsa ho itšetleha ka libeso tsa khale.
Ka ts'ebetso ea bona e phahameng, ho feto-fetoha ha maemo le ho ts'epahala, libeteri tsa rona tsa rack-mountable lithium ke khetho e phethahetseng bakeng sa morero ofe kapa ofe oa ho boloka matla.Hore na o batla ho sebelisa matla a ka nchafatsoang kapa ho netefatsa matla a sa sitisoeng bakeng sa lits'ebetso tsa bohlokoa, lits'ebetso tsa rona tsa betri tsa lithium li fana ka tharollo e nepahetseng ho fihlela litlhoko tsa hau tse ikhethileng.
Boemo ba Khoebo