Lisele tsa Letsatsi: Monocrystalline;
Mofuta: Monocrystalline Perc, E Ntšo e Tletseng;
Litekanyo tsa Panel: 1754 × 1096 × 30mm;
Boima ba 'mele: 21KG;
Tiisetso ea sehlahisoa: lilemo tse 15;
Superstrate: Phetiso e Phahameng, Tšepe e Tlaase, Khalase ea ARC e Halefileng;
Substrate: Letlapa le ka morao (Lehlakore le ka pele: Letšo, Lehlakoreng le ka morao: Letšoeu);
Lithapo: 4.0mm² (12AWG), Positive(+)350mm, Negative(-)350mm (Sehokelo se kenyelelitsoe);
J-Box: Potted, IP68, 1500VDC, 3 Schottky bypass diodes;
Mohokahanyi: Risen Twinsel PV-SY02, IP68;
Frame: Anodized Aluminium Alloy mofuta 6005-2T6, Black;
Likarolo tsa bohlokoa tsa sehlahisoa le melemo
1.Global, Tier 1 brandable bankable, e ikemetseng;
2.Ctlhahiso e ikemetseng ea boemo ba morao-rao;
3.Indasteri e etellang pele tšebeliso e ntle ea mocheso o tlase ka ho fetesisa;
4.Ts'ebetso e ntle e tlase ea irradiance;
5.Khanyetso e ntle ea PID;
6.Mamello e ntle ea matla a thata;
7.Mokhahlelo o habeli 100% Tiisetso ea tlhahlobo ea EL;
8.Dsehlahisoa se se nang phello;
9.Module Imp binning e fokotsa khoele haholo;
10.Mtahlehelo e lekanang;
11.Moroalo o motle oa moea 2400Pa & mojaro oa lehloa 5400Pa tlase;
12.Cmokhoa o itseng oa ho kenya;
DATA YA MOTLOTLO (STC)
Nomoro ea Mohlala | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Matla a Lekanyelitsoeng ho Watts-Pmax(Wp) | 385 | 390 | 395 | 400 | 405 |
Open Circuit Voltage-Voc(V) | 40.38 | 40.69 | 41.00 | 41.30 | 41.60 |
Short Circuit Current-Isc(A) | 12.15 | 12.21 | 12.27 | 12.34 | 12.40 |
Maximum Power Voltage-Vmpp(V) | 33.62 | 33.88 | 34.14 | 34.39 | 34.64 |
Maximum Power Current-Imp(A) | 11.46 | 11.52 | 11.58 | 11.64 | 11.70 |
Sebetsa sa Mojule (%) | 20.0 | 20.3 | 20.5 | 20.8 | 21.1 |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 ho latela EN 60904-3.★ Sebetsa sa Mojule (%): Ho potoloha ho ea ho nomoro e haufinyane |
DATA YA MOTLATSI (NMOT)
Nomoro ea Mohlala | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Boholo ba Matla-Pmax (Wp) | 291.8 | 295.6 | 299.4 | 303.1 | 306.9 |
Open Circuit Voltage-Voc (V) | 37.55 | 37.84 | 38.13 | 38.41 | 38.69 |
Short Circuit Current-Isc (A) | 9.96 | 10.01 | 10.07 | 10.12 | 10.17 |
Maximum Power Voltage-Vmpp (V) | 31.20 | 31.44 | 31.68 | 31.91 | 32.15 |
Maximum Power Current-Imp (A) | 9.35 | 9.40 | 9.45 | 9.50 | 9.55 |
NMOT: Lehlaseli le leng ho 800 W/m², Mocheso o Tletseng 20°C, Lebelo la Moea 1 m/s. |
MATŠOELE TŠOANELO
Lisele tsa letsatsi | Monocrystalline |
Tlhophiso ea lisele | Lisele tse 120 (5×12+5×12) |
Litekanyo tsa module | 1754×1096×30mm |
Boima ba 'mele | 21kg |
Superstrate | Phetiso e Phahameng, Tšepe e Tlase, Khalase ea ARC e Halefileng |
Substrate | Leqephe le ka morao (Lehlakore le ka pele: Letšo, Lehlakore le ka morao: Letšoeu) |
Foreimi | Anodized Aluminium Alloy mofuta 6005-2T6, Black |
J-Lebokose | Potted, IP68, 1500VDC, 3 Schottky bypass diode |
Lithapo | 4.0mm² (12AWG), E ntle(+)350mm, Ha e na hantle(-) 350mm (Sehokelo se kenyelelitsoe) |
Sehokedi | Risen Twinsel PV-SY02, IP68 |
MOCHESO LE LITEKELO TSA BOHLOKOA
Nominal Module Operating Temperature (NMOT) | 44°C±2°C |
Temperature Coefficient of Voc | -0.25%/°C |
Thempereichara Coefficient ea Isc | 0.04%/°C |
Mocheso Coefficient ea Pmax | -0.34%/°C |
Mocheso oa Ts'ebetso | -40°C~+85°C |
Boholo ba Motlakase oa Sistimi | 1500VDC |
Max Series Fuse Rating | 20A |
Limiting Reverse Current | 20A |
Tiisetso ea phanele ea letsatsi ea boemo ba pele Boleng bo ka tšeptjoang
lilemo tse 1.10 thepa & tiiso ea theknoloji;
2. Lilemo tse 25 tiisetso ea tlhahiso ea matla e lekanang;
3. 100% Ho hlahlojoa ha EL ka makhetlo a mabeli;
4. 0-+5W Tiisetso e ntle ea tlhahiso ea matla;
40ft(HQ) | 20ft | |
Palo ea li-modules ka setshelo | 936 | 216 |
Palo ea li-module ka pallet | 36 | 36 |
Palo ea liphalete ka setshelo | 26 | 6 |
Lebokose la boima ba 'mele[kg] | 805 | 805 |